PUBLICATIONS

IBAS 2021-22 ADR Annual Statistical Report | VIEW

IBAS Paper Fast Track Fair Play | VIEW

IBAS 2021 Annual Report | VIEW

IBAS 2020-21 ADR Annual Statistical Report | VIEW

IBAS Submission to Gambling Commission's 'Remote Customer Interaction' (affordability) consultation, February 2021 | VIEW

IBAS 2020 Annual Report | VIEW

IBAS 2019-20 ADR Annual Statistical Report | VIEW

IBAS 2018-19 Annual Report | VIEW

IBAS 2018-19 ADR Annual Statistical Report | VIEW

IBAS 2017-18 Annual Report | VIEW

IBAS 2017-18 ADR Annual Statistical Report | VIEW

IBAS Submission to Gambling Commission's 'Fair and Open Terms' Consultation, April 2018 | VIEW

IBAS 2016-17 ADR Annual Statistical Report | VIEW

IBAS 2016 Annual Report | VIEW

IBAS Response to Gambling Commission’s March 2017 ADR Review | VIEW

IBAS Submission to Gambling Commission’s January 2017 Remote Technical Standards Consultation | VIEW

IBAS 2015-16 ADR Annual Statistical Report | VIEW

IBAS Submission to Gambling Commission’s October 2014 Social Responsibility/LCCP Consultation | VIEW

IBAS Submission to Culture Media and Sport Gambling Act Review, June 2011 | VIEW

HOW ARE WE DOING?

Total Value of Payments Awarded or Conceded to Customers in 2020.
£480,222
Total Requests for Adjudication.
5,673

LATEST NEWS